DOWN STANDARD SPECIFICATIONS FOR EACH COUNTRY
´Ù¿îÁ¤º¸ > ±¹Á¦Ç¥Áر԰Ý
| 
                    Ç× ¸ñ (Label Down%/Waterfowl Feather%)  | 
                ¼ØÅÐÁ¦Ç°(Down Product) | 
                    ¼ØÅÐ¹× ±êÅÐÈ¥ÇÕÁ¦Ç°(Down & Feather Blend Product)  | 
                ±êÅÐ Á¦Ç°(Feather Product) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100/0 | 95/5 | 90/10 | 85/15 | 80/20 | 75/25 | 70/30 | 60/40 | 50/50 | 40/60 | 30/70 | 20/80 | 10/90 | 0/100 | |
| ¼ØÅÐ(Minimum Down Cluster)(%) | 100 | 95 ÀÌ»ó  | 
                90 ÀÌ»ó  | 
                85 ÀÌ»ó  | 
                80 ÀÌ»ó  | 
                75 ÀÌ»ó  | 
                70 ÀÌ»ó  | 
                60 ÀÌ»ó  | 
                50 ÀÌ»ó  | 
                40 ÀÌ»ó  | 
                30 ÀÌ»ó  | 
                20 ÀÌ»ó  | 
                10 ÀÌ»ó  | 
                10 ¹Ì¸¸  | 
            
| ¼ØÅÐ ¿À¶ó±â¹× ±êÅпÀ¶ó±â (Maximum Down & Feather Fiber) (%)  | 
                ¾øÀ½ | 5  ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
                15 ÀÌÇÏ  | 
                15 ÀÌÇÏ  | 
                15 ÀÌÇÏ  | 
                14 ÀÌÇÏ  | 
                12 ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
                10 ÀÌÇÏ  | 
            
| À°Á¶±êÅÐ,¼Õ»ó±êÅÐ¹× ÇùÀâ¹° (Maximum Damaged, landfowl Feather, Residue)(%)  | 
                ¾øÀ½ | 5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
                5 ÀÌÇÏ  | 
            
| ÃæÀüµµ ³ôÀÌ(Minimum Fill Power) (cm/30g) | 14.5 | 14 | 13.5 | 12.5 | 12 | 11.5 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 
| »ê¼Ò°¡(Oxygen Number)mg | 10 ÀÌÇÏ | |||||||||||||
| ʵµ(Turbidity)mm | 300 ÀÌ»ó | |||||||||||||
| ¼öºÐÀ²(Moisture content)% | 15 ÀÌÇÏ | |||||||||||||
| À¯ÁöºÐ(Oil & Fat content)% | 1.5 ÀÌÇÏ | |||||||||||||
| °ÅÀ§ÅÐ ÇÔÀ¯À²(Species ID)% | 80 ÀÌ»ó | |||||||||||||
| ºí·¢Æ÷ÀÎÆ®(Black Point)% | 1.0 ÀÌÇÏ | |||||||||||||
| ³¿»õ (Odour) | ÇÕ °Ý ÀÏ °Í | |||||||||||||
| Ç× ¸ñ | ¼ØÅÐÁ¦Ç°(Down Product) | ¼ØÅÐ¹× ±êÅÐÈ¥ÇÕÁ¦Ç°(Down & Feather Blend Product)  | 
                ±êÅÐ Á¦Ç°(Feather Product) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100/0 | 95/5 | 90/10 | 85/15 | 80/20 | 75/25 | 70/30 | 60/40 | 50/50 | 40/60 | 30/70 | 20/80 | 10/90 | 0/100 | ||
| A | ÃæÀüµµ ³ôÀÌ (cm/30g) | 14.5 | 14.0 | 13.5 | 12.5 | 12.0 | 11.5 | 11.0 | 10.0 | 9.0 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 
| B | ÃæÀü ºÎÇÇ (cm3/30g) | 10700 | 10400 | 10000 | 9300 | 8900 | 8600 | 8200 | 7500 | 6800 | 6100 | 5400 | 4700 | 4000 | 4000 | 
| General Label  (Require Sub-Label)  | 
                Minimum Required  Down Cluster  | 
                Maximum Landfowl  Feathers  | 
                Maximum Damaged  Feathers  | 
                Maximum Residue | Maximum  Down Fiber  | 
                Maximum Feather Fiber  | 
            
|---|---|---|---|---|---|---|
| Down (Minimum 95% Down) | 95% | 2.00% | 2.00% | 2% | 10% | 10% | 
| Down (Minimum 90% Down) | 90% | 2.00% | 2.00% | 2% | 10% | 10% | 
| Down (Minimum 85% Down) | 85% | 2.00% | 2.00% | 2% | 10% | 10% | 
| Down (Minimum 80% Down) | 90% | 2.00% | 2.00% | 2% | 10% | 10% | 
| Down (Minimum 75% Down) | 75% | 2.00% | 2.00% | 2% | 10% | 10% | 
| Down & Feathers  (Down 70%, Feathers 30%)  | 
                70% | 2.00% | 2.10% | 2% | 10% | 10% | 
| Down & Feathers  (Down 65%, Feathers 35%)  | 
                65% | 2.00% | 2.50% | 2% | 10% | 10% | 
| Down & Feathers  (Down 60%, Feathers 40%)  | 
                60% | 2.10% | 2.80% | 2% | 10% | 10% | 
| Down & Feathers  (Down 55%, Feathers 45%)  | 
                55% | 2.30% | 3.20% | 2% | 10% | 10% | 
| Down & Feathers  (Down 50%, Feathers 50%)  | 
                50% | 2.50% | 3.50% | 2% | 10% | 10% | 
| Feathers & Down  (Feathers 60%, Down 40%)  | 
                40% | 3.00% | 4.20% | 2% | 10% | 10% | 
| Feathers & Down  (Feathers 70%, Down 30%)  | 
                30% | 3.50% | 4.90% | 2% | 10% | 10% | 
| Feathers & Down  (Feathers 80%, Down 20%)  | 
                20% | 4.00% | 5.60% | 2% | 10% | 10% | 
| Feathers & Down  (Feathers 90%, Down 10%)  | 
                10% | 4.50% | 6.30% | 2% | 10% | 10% | 
| Feathers & Down  (Feathers 95%, Down 5%)  | 
                5% | 4.80% | 6.70% | 2% | 10% | 10% | 
| Feathers | - | 5.00% | 7.00% | 2% | 7% | 5% | 
| LABEL Down% / Feather %  | 
                LABEL Down% / Feather %  | 
                Down Fiber  Allowed with (%)  | 
                Minimum  Total Down (%)  | 
                Possible % range of Feathers including Allowance  | 
            
|---|---|---|---|---|
| 100 | 90.48 | 4.52 | 95 | 0% ~ 5% | 
| 90/10 | 80.95 | 4.05 | 85 | 1% ~ 15% | 
| 80/20 | 71.43 | 3.57 | 75 | 11% ~ 25% | 
| 70/30 | 61.9 | 3.10 | 65 | 21% ~ 35% | 
| 60/40 | 52.38 | 2.62 | 55 | 31% ~ 45% | 
| 50/50 | 42.86 | 2.14 | 45 | 41% ~ 55% | 
| 40/60 | 33.33 | 1.67 | 35 | 51% ~ 65% | 
| 30/70 | 23.81 | 1.19 | 25 | 61% ~ 75% | 
| 20/80 | 16.67 | 0.83 | 17.5 | 71% ~ 82.5% | 
| 15/85 | 11.9 | 0.60 | 12.5 | 78% ~ 87.5% | 
| 10/90 | 7.14 | 0.36 | 7.5 | 83% ~ 92.5% | 
| Other elements % | Classification | Required Items on Label | |
|---|---|---|---|
| Less than 5% | CLASS I and/or "NEW" | Down ¡¦%, Feather¡¦% | |
| 5% to 15% | CLASS I I | Down ¡¦%, Feather¡¦% | |
| more than 15% | CLASS I I I | Down ¡¦%, Feather¡¦% Other elements ¡¦% | |
| * Oxygen Number : less than 20mg | EN1162 | 
| * Turbidity : more than 300 mm | EN1164 | 
| * Oil & Fat Content : 0.5%~ 2.0% | EN1163 | 
| * pH Value : 6.6 ~ 8.0 | EN1413 | 
| General Label | Down & Down Fiber FTC Required | Minimum Required  Down Cluster  | 
                Maximum Down fiber | Remainder | Maximum Residue | Maximum Non-Waterfowl Feather  & Non-Waterfowl Fiber  | 
            
|---|---|---|---|---|---|---|
| Down | 80% | 70% | 10.00% | 20.00% | 2% | 2% | 
| 90% Down & 10% Waterfowl Feathers | 72% | 63% | 9.00% | 2% | 2% | 2% | 
| 80% Down & 20% Waterfowl Feathers | 64% | 56% | 8.00% | 2% | 2% | 2% | 
| 70% Down & 130% Waterfowl Feathers | 56% | 49% | 7.00% | 2% | 2% | 2% | 
| 60% Down & 40% Waterfowl Feathers | 48% | 42% | 6.00% | 2% | 2% | 2% | 
| 50% Down & 50% Waterfowl Feathers | 40% | 35% | 5.00% | 2% | 2% | 2% | 
| 40% Down & 60% Waterfowl Feathers | 32% | 28% | 4.00% | 2% | 2% | 2% | 
| 30% Down & 70% Waterfowl Feathers | 25% | 21% | 3.00% | 2% | 2% | 2% | 
| 20% Down & 80% Waterfowl Feathers | 16% | 14% | 2.00% | 2% | 2% | 2% | 
| 10% Down & 90% Waterfowl Feathers | 8% | 7% | 1.00% | 2% | 2% | 2% | 
| 5% Down & 95% Waterfowl Feathers | 4% | 3.5% | 5.00% | 2% | 2% | 2% | 
| General Label  (Require Sub-Label)  | 
                Minimum Down* (Finished Product) | RECALL Down*Limit (Finished Product) | RECALL Down*Limit (Bulk Down) | Maximum Feathers & Othees | Maximum Fibers** | Maximum Landfowl Feathers | Maximum Residue | 
|---|---|---|---|---|---|---|---|
| 95% (95/5) | 95% | 90% | 93% | 7% | 7% | 1.0% | 1.0% | 
| 93% (93/7) | 93 | 88 | 91 | 9.0 | 9.0 | 1.0 | 1.0 | 
| 90% (90/10) | 90 | 85 | 88 | 12.0 | 8.5 | 1.0 | 1.0 | 
| 85% (85/15) | 85 | 80 | 83 | 17.0 | 8.0 | 1.0 | 1.0 | 
| 80% (80/20) | 80 | 75 | 78 | 22.0 | 7.0 | 1.0 | 1.0 | 
| 70% (70/30) | 70 | 66 | 68 | 32.0 | 6.0 | 1.0 | 1.5 | 
| 60% (60/40) | 60 | 55 | 58 | 42.0 | 5.0 | 1.0 | 1.5 | 
| 50% (50/50) | 50 | 45 | 48 | 52.0 | 5.0 | 1.0 | 1.5 | 
| 40% (40/60) | 40 | 35 | 37 | 63.0 | 5.0 | 1.5 | 2.0 | 
| 30% (30/70) | 30 | 25 | 27 | 73.0 | 5.0 | 2.0 | 2.0 | 
| 20% (20/80) | 20 | 15 | 17 | 83.0 | 5.0 | 2.5 | 2.0 | 
| 10% (10/90) | 10 | 5 | 7 | 93.0 | 5.0 | 3.0 | 2.0 | 
| Ç׸ñ | ǰÁú±âÁØ | 
|---|---|
| ´Ù¿îÇÔ·®ÀÇ ¿ÀÂ÷Çã¿ë¹üÀ§(%) | Á¦Ç° : 15, Á¤¸ð : -3 | 
| °ÅÀ§ÅÐ ÇÔÀ¯À²(%) | 90%ÀÌ»ó | 
| ÃæÀüµµ(mm) | ´º°ñµå¶óº§ : 120 ÀÌ»ó ¿¢¼¿°ñµå¶óº§ : 145 ÀÌ»ó ·Î¾â°ñµå¶óº§ : 165 ÀÌ»ó ÇÁ¸®¹Ì¾ö°ñµå¶óº§ : 180 ÀÌ»ó  | 
            
| Ź µµ(mm) | 500 ÀÌ»ó | 
| »ê¼Ò°¡(mg) | 4.8 ÀÌÇÏ | 
Source : Guide to the Labeling of Down & Feather Government of Canada, march 2000
| LABEL (Down% Listed First)  | 
                Minimum  Down and Plumules  | 
                Maximum Residue (incl Landfowl) | Maximum Waterfowl Feathers < 60 mm | Maximum Waterfowl Feathers > 60 mm | Maximum Waterfowl Feathers Fibre & Down Fibre | 
|---|---|---|---|---|---|
| 95%/5% | 71.25% | 5% | 28.75% | 5% | 24% | 
| 90/10 | 67.5 | 5 | 32.5 | 10 | 28 | 
| 85/15 | 63.75 | 5 | 36.25 | 15 | 32 | 
| 80/20 | 60 | 5 | 40 | 20 | 36 | 
| 75/25 | 56.25 | 5 | 43.75 | 25 | 40 | 
| 70/30 | 52.5 | 5 | 47.5 | 30 | 44 | 
| 60/40 | 45 | 5 | 55 | 40 | 52 | 
| 50/50 | 37.5 | 5 | 62.5 | 50 | 60 | 
| 40/60 | 30 | 5 | 70 | 60 | 68 | 
| 30/70 | 22.5 | 5 | 77.5 | 70 | 76 | 
| 20/80 | 15 | 5 | 85 | 80 | 84 | 
| less than 20% Down | (NOT Allowed - Must be labelled Waterfowl Feathers) | ||||
* ±¸½ºÀÇ Á¾(SPECIES) : 90% ÀÌ»ó
| Label Required | Minimum Blend | Minimum Actual Down by Weight | 
|---|---|---|
| Down | Down | Minimum down 75.0% | 
| Down & Waterfowlfeather | 51/49 | Minimum down 38.25 | 
| Waterfowl feathers & Down | 20/80 | Minimum down 15% | 
| Waterfowl feathers | n/a | Less than 15% down | 
| General Label  (Require Sub-Label)  | 
                15% DownMinimum Required  Down Cluster  | 
                Maximum  Down Fiber  | 
                Maximum Feather Fiber  | 
                Maximum Damaged  Feathers  | 
                Maximum Landfowl  Feathers  | 
                Maximum Residue | 
|---|---|---|---|---|---|---|
| 95% Down | 95% | 5.0% | 5.0% | 2.00% | 2.00% | 2% | 
| 90% Down | 90% | 10.0% | 10.0% | 2.00% | 2.00% | 2% | 
| 85% Down | 85% | 10.0% | 10.0% | 2.00% | 2.00% | 2% | 
| 80% Down | 90% | 10.0% | 10.0% | 2.00% | 2.00% | 2% | 
| 75% Down | 75% | 10.0% | 10.0% | 2.00% | 2.00% | 2% | 
| 70% Down | 70% | 10.0% | 10.0% | 2.10% | 2.00% | 2% | 
| 65% Down | 65% | 10.0% | 10.0% | 2.50% | 2.00% | 2% | 
| 60% Down | 60% | 10.0% | 10.0% | 2.80% | 22.10% | 2% | 
| 55% Down | 55% | 10.0% | 10.0% | 3.20% | 2.30% | 2% | 
| 50% Down | 50% | 10.0% | 10.0% | 3.50% | 2.50% | 2% | 
| 40% Down | 40% | 10.0% | 10.0% | 4.20% | 3.00% | 2% | 
| 30% Down | 30% | 10.0% | 10.0% | 4.90% | 3.50% | 2% | 
| 20% Down | 20% | 10.0% | 10.0% | 5.60% | 4.00% | 2% | 
| 10% Down | 10% | 10.0% | 10.0% | 6.30% | 4.50% | 2% | 
| 5% Down | 5% | 10.0% | 10.0% | 6.70% | 4.80% | 2% | 
| Washed waterfowl Feathers | - | 10.0% | 10.0% | 7.00% | 4.00% | 2% | 
Source : VSB-Norm Nr.1.05(a.August 2005)
| Product Category | LABEL Down% /Feather %  | 
                Minimum Down Cluster according to EN 12934 | Minimum Down Cluster as per Swiss VSB | Maximum  Down Fiber  | 
                Maximum  Other Elements  | 
            
|---|---|---|---|---|---|
| Daunen (Down) | 100% down | 90.48% | 100% Label is not allowed in Switzerland | 5% | 5% | 
| '90%Down / 5% Feahers | 80.95% | 85.5% | 5% | 5% | |
| 80/20 | 71.43% | 76% | 5% | 5% | |
| 70/30 | 61.9% | 66.5% | 5% | 5% | |
| 60/40 | 52.38% | 57.0% | 5% | 5% | |
| Feathery Down (Daunen fedrig) | 50/50 | 42.86% | 47.5% | 5% | 5% | 
| 40/60 | 33.33% | 36% | 5% | 5% | |
| 30/70 | 23.81% | 27% | 5% | 5% | |
| Downy Feathers (Daunige Federchen) | 20/80 | 16.67% | 18% | 5% | 5% | 
| 15/85 | 11.9% | 13.5% | 5% | 5% | |
| 10/90 | 7.14% | 9% | 5% | 5% | |
| 5/95 | Not allowed in EN standard | 4.5% | 5% | 5% | |
| Feathers (Federn) | 10/90 | 7.14 | 0% | 5% | 5% | 
GB/T 14272-2021
| LABEL Down% / Feather %  | 
                Minimum Down Cluster (%) | 
|---|---|
| ½ÇÁ¦¹ý·ü¶óº§ | 30%(¶óº§) 28.5%¿ÀÂ÷ 25.65%¼ø¼ö´Ù¿î | 
| 100 | ¾øÀ½ | 
| 95/5 | 93(83.7)/85.5 | 
| 90/10 | 88(79.2)/81 | 
| 85/15 | 83(73.8)/76.5 | 
| 80/20 | 78(70.2)/72 | 
| 70/30 | 68(61.2)/63 | 
| 60/40 | 58(52.2)/54 | 
| 50/50 | 48(43.2)/45 | 
| ¹ý·ü¶óº§ ´Ù¿îÇÔ·®<50% | |
| 40/60 | 38.5(34.65) | 
| 30/70 | 28.5(25.65) | 
| 20/80 | 19(17.1) | 
| 15/85 | 14.5(13.05) | 
| 10/90 | 9.5(8.55) | 


